Leave and Holidays
**As Departmental work plans allow, employees are encouraged to take advantage of an extended Winter Break through "Flex Scheduling." Flex Scheduling involves the use of Vacation Leave, Bonus Leave, or accrued Compensatory Time.
Adverse Weather and Emergency Closing Leave Guidelines
Vacation and Sick Leave
View the official leave policy.
Changes to Leave Reporting Effective April 2012
EPA Non-Faculty
EPA Non-Faculty Employees are entitled to 24 days of vacation leave and 12 days of sick leave per calendar year. The amount of annual leave is adjusted proportionately for part-time employees in covered positions who work half-time (50% FTE) or more. Leave is earned on a monthly basis. The monthly earnings amount is equal to one-twelfth (1/12) of the annual leave accrual rate for each month the employee works or is on approved leave with pay at least half the working days of a month.
The Chancellor, Provost, Vice Chancellors and others who are classified as EPA non-faculty Tier I senior academic and administrative officers are entitled to 26 days of vacation leave and 12 days of sick leave per calendar year.
SPA
Permanent employees regularly scheduled to work 20 or more hours and who are in pay status for at least one-half of the days in a month are eligible to earn leave. Permanent full-time employees (40 hours per week) earn vacation and sick leave according to years of service. Permanent part-time employees (regularly scheduled to work 20 hours or more each workweek) earn leave on a pro-rated basis according to the number of scheduled work hours each week.
Leave Programs Available
In addition to vacation and sick leave, various other leaves are available to employees who qualify including Family and Medical Leave, Civil Leave and Military Leave. For more information http://hr.unca.edu/policies.
SPA Vacation Leave Earning Rates as of 01/01/2011
| Years of Total State Service | Hours granted / Month (In Decimal) | Hours granted / Year (In Decimal) |
|---|---|---|
| Less than 5 years | 9.33 | 111.96 |
| 5 - 9 years | 11.33 | 135.96 |
| 10 -14 years | 13.33 | 159.96 |
| 15 - 19 years | 15.33 | 183.96 |
| 20 years or more | 17.33 | 207.96 |
SPA Vacation Leave Prorated Rate
| FTE | Work Hours | Less than 5 years | 5 - 9 years | 10 -14 years | 15 - 19 years | 20 years or more |
|---|---|---|---|---|---|---|
| 1.00 | 40 | 9.33 | 11.33 | 13.33 | 15.33 | 17.33 |
| 0.95 | 38 | 8.86 | 10.76 | 12.66 | 14.56 | 16.46 |
| 0.90 | 36 | 8.40 | 10.20 | 12.00 | 13.80 | 15.60 |
| 0.85 | 34 | 7.93 | 9.63 | 11.33 | 13.03 | 14.73 |
| 0.80 | 32 | 7.46 | 9.06 | 10.66 | 12.26 | 13.86 |
| 0.75 | 30 | 7.00 | 8.50 | 10.00 | 11.50 | 13.00 |
| 0.70 | 28 | 6.53 | 7.93 | 9.33 | 10.73 | 12.13 |
| 0.65 | 26 | 6.06 | 7.36 | 8.66 | 9.96 | 11.26 |
| 0.60 | 24 | 5.60 | 6.80 | 8.00 | 9.20 | 10.40 |
| 0.55 | 22 | 5.13 | 6.23 | 7.33 | 8.43 | 9.53 |
| 0.50 | 20 | 4.67 | 5.67 | 6.67 | 7.67 | 8.67 |
EPA Non-Faculty Leave Earning Rates
- Days granted/year: 24
- Hours granted/month: 16
- Hours granted/year: 192
| FTE | Prorated Rate (in Decimal) |
|---|---|
| 1.0 | 192 |
| 0.95 | 15.20 |
| 0.90 | 14.40 |
| 0.85 | 13.60 |
| 0.80 | 12.80 |
| 0.75 | 12.00 |
| 0.70 | 11.20 |
| 0.65 | 10.40 |
| 0.60 | 9.60 |
| 0.55 | 8.80 |
| 0.50 | 8.00 |
Contact Information
Human Resources
CPO 1450
One University Heights
Asheville, NC 28804
Office: 828.251.6605
Fax: 828.251.6385
HR Staff
